BIL | NAMA | NO. MATRIK |
1 | ABDUL AZIZ ISMAIL B MOHAMAD IBRAHIM | 23016 |
2 | ABDUL HALIM B HASSAN | 25765 |
3 | ABDUL RASHID BIN ABDULLAH | 29086 |
4 | ABDUL WAFI BIN ABDUL RANI | 29071 |
5 | ABG SHUKERI BIN ABG PATA | 23012 |
6 | ABG. FHAIZUL ZAMAN B ABG ISMAIL | 25771 |
7 | AHMAD HIZAMI KHAN B. AHMAD AZMAN KHAN | 29300 |
8 | AHMAD SYAFIQ BIN OTHMAN | 23061 |
9 | AHMAD SYAFIQ HAKIM BIN SARIP | 23062 |
10 | AHMAD ZAKI BIN ZAINUDDIN | 25822 |
11 | AMMAR BIN ABDUL GHAFAR | 23122 |
12 | AMMAR UBAIDULLAH BIN ROZALI | 23123 |
13 | ANAND A/L SILVAM | 23126 |
14 | ANDREW LING CHIA SONG | 25892 |
15 | AZMI BIN MOHD TAHA | 23194 |
16 | AZWAN AZWANIE BIN MOHAMAD | 25972 |
17 | BENNY AK ASEM | 20723 |
18 | BOO CHIE YI | 23229 |
19 | BRAYAN QUAZO AK HAMLO | 20734 |
20 | CARNES CALWYN DUWAS | 20739 |
21 | CHAN HANG HIAN | 23258 |
22 | CHAN KA LIANG | 26044 |
23 | CHARLIE HII TING WEI | 23272 |
24 | CHIA BOON HUAT | 20792 |
25 | CHIN MOON TAT | 26089 |
26 | CHONG YEE MING | 26107 |
27 | CHONG YEE YANG | 26108 |
28 | CORNELLIUS JOHNY | 20842 |
29 | DARMINDRA A/L MANOHARAN | 20851 |
30 | DAVID BALAI | 20853 |
31 | DELLROY DONNY | 23374 |
32 | DENNIS PAIRIN AK PATRIK TOM | 29097 |
33 | DESMOND BONG WEE LENG | 23377 |
34 | ELANTIRAYAN A/L GENASAN | 26206 |
35 | ENNRY AK ESUT | 23423 |
36 | ERIC YONG PIK KWONG | 20919 |
37 | EUGENE SIM CHENG TAT | 23433 |
38 | FADZREN B HIPNI | 26252 |
39 | FONG KIAN VOON | 23512 |
40 | FOO CHUN HWA | 26328 |
41 | FREDY ERANG | 29117 |
42 | FUNG YUET CHER | 26336 |
43 | GABRIEL ELSER ANAK CILLIE | 26338 |
44 | HAFIZAN BIN AHMAD | 26373 |
45 | HAIDER KOWEL BETE | 23555 |
46 | HAZMI BIN SUMADI | 26408 |
47 | HAZWAN B RAZALI | 26410 |
48 | HENRY KHO KHIN TZE | 23594 |
49 | HERBSON AK SUNGONG | 25748 |
50 | HILMI BIN MOHAMAD@MD HUSSIN | 23599 |
51 | HUE YUEN FATT | 21072 |
52 | HUSAIRI B PANDI | 26443 |
53 | JONATHAN SIO JYE LIH | 23683 |
54 | JOSNE BIN NASIR @ THOMAS | 23692 |
55 | JUSMAN BIN AMBO SAKKA | 26557 |
56 | KAVI RAJ A/L GUNASEGARAN | 26575 |
57 | KELVIN FOO CHIN YEN | 21191 |
58 | KHOR LING SEONG BRANDON | 21220 |
59 | KRISHNA A/L MUNIPEN | 26638 |
60 | KWONG WEN ZEE | 21250 |
61 | LAU CHI SING | 26658 |
62 | LAU CHUNG XIEN | 23794 |
63 | LAU DOON CHIAN | 21259 |
64 | LAU SI KHIONG | 21263 |
65 | LAW POUNG SOON | 29138 |
66 | LEE SHYUE LEONG | 21282 |
67 | LEOW CHUN HO | 21299 |
68 | LIEW PENG | 23854 |
69 | LIM TIEN PING | 26738 |
70 | LIU CHEING SENG | 23893 |
71 | LO KA HING | 26761 |
72 | LU YOU KWONG | 26781 |
73 | LUFTI BIN ABDUL GANI | 23917 |
74 | MAHZUZ FITRI BIN MARZUKI | 29145 |
75 | MATHEW ANAK MANDI | 21425 |
76 | MAURICE AK BERINAU | 26836 |
77 | MELLVYN AK MITCHELL NATHAN | 21443 |
78 | MIKESON RONIL GUMBILAI | 26866 |
79 | MOH HIOUNG TECK | 21463 |
80 | MOHAMAD HAFIQ BIN MUHAMAD NADZRI | 29181 |
81 | MOHAMAD RASHEEDY BIN MOHD MOHELY | 24034 |
82 | MOHAMAD SHAHZUAN B SAID | 26907 |
83 | MOHAMAD SYAKIR BIN MOHD SARIB | 24038 |
84 | MOHAMMAD NA'IM BIN SUHAILI | 26935 |
85 | MOHD AMIRUL BIN GHAZALI | 24063 |
86 | MOHD ASWAD BIN MOHD RAMLI | 26956 |
87 | MOHD FAISAL BIN CHE YA | 26969 |
88 | MOHD FAIZ JAFNI | 29038 |
89 | MOHD FAIZAL BIN ZULKIFLI | 29158 |
90 | MOHD FAIZUL B RAMLI | 26973 |
91 | MOHD FARIT BIN MOHD SAISI | 29159 |
92 | MOHD FAZLY B RAMLI | 24088 |
93 | MOHD FIRDAUS BIN ALI | 21519 |
94 | MOHD HAKIM BIN HAMDAN | 26985 |
95 | MOHD NASRULLAH B OMAR | 27005 |
96 | MOHD NAZATUL JAMHURI BIN ROSLI | 21548 |
97 | MOHD NORISWANDY BIN BUSRI | 24031 |
98 | MOHD NURFIRDAUS BIN MOHD SHAMSURI | 25570 |
99 | MOHD SAFWAN BIN MOHD SAMSOL | 24172 |
100 | MOHD SHAHRUL FAIZ B MOHD SUKRI | 27027 |
101 | MOHD SHAIFULRIZAL B ABD RASHID | 27028 |
102 | MOHD SYAZWAN BIN MOHD ARIS | 29167 |
103 | MOK ZHONG YUNG | 21584 |
104 | MUHAMAD NUR AFNAN BIN SHAMSUDIN | 29183 |
105 | MUHAMMAD AFHAM | 28889 |
106 | MUHAMMAD AFNAN BIN HASIM | 27093 |
107 | MUHAMMAD AKRAM AIMAN B ZAHARUDDIN | 24163 |
108 | MUHAMMAD ALIFF BIN AHMAD KAMAL | 21607 |
109 | MUHAMMAD AMIRUL FAIZ BIN KHAIRUDDIN | 29174 |
110 | MUHAMMAD ASYRAF ABD AZIZI | 28892 |
111 | MUHAMMAD HAKIM B JAMALDIN | 27125 |
112 | MUHAMMAD RADTHI B HAMID | 27147 |
113 | MUHAMMAD RIDZUAN B MOHAMED IQBAL | 21632 |
114 | MUHAMMAD SALLIHIN BIN SAAT | 21634 |
115 | MUHAMMAD SYAFIQ BIN ZAMRID | 24227 |
116 | MUHAMMAD ZAIM B MOHD SANI | 27160 |
117 | MUHD FARID BIN MOHD NOH | 24168 |
118 | MUHD RIDHWAN BIN ABDUL RAHMAN | 24222 |
119 | NAZREIN SHAM BIN MAT ZAIN | 27222 |
120 | NG LE CHIAK | 24292 |
121 | NG SHI WEI | 21688 |
122 | NGE TZE CHIAT | 27246 |
123 | NIK MOHD NIZAM B NIK MAHMUD | 27266 |
124 | NOR ADLI B BONANDIR | 27363 |
125 | NOR ASRUL SANY BIN SHAFIE | 24388 |
126 | NUQMAN BIN AMRAN | 27548 |
127 | ONG MING WEI | 22092 |
128 | ONG WUNG KIONG | 22094 |
129 | ORLINGA D'LAWRENCE AK JELEK | 24814 |
130 | PARDEW AK PENGABANG | 24818 |
131 | PATRICK LING LIANG TIING | 27941 |
132 | PETER JONG KIN CHENG | 24830 |
133 | RADDY MAXWELL AK BERIAK | 22146 |
134 | RAFIK BIN MURNI | 24859 |
135 | RAPHEAL MENGGIN AK BRUNDANG | 24873 |
136 | SAIFUL SHAKIRIN BIN ROSLI | 24949 |
137 | SAUFI AFFENDY BIN BASRI | 22250 |
138 | SHAHRUL AFFENDI BIN ISHAK | 28124 |
139 | SIVA RAJA A/L SINDIRAMUTTY | 22413 |
140 | SPENCER CARLOS | 25150 |
141 | STRIPRABU A/L STRIMARI | 22436 |
142 | SUGENTHEERAN A/L KOMANNAYAR | 28380 |
143 | SURIYADIL B MOHAMAD | 28396 |
144 | SYDNEY THOMAS AK SIBANGAN | 22471 |
145 | TAY JIAN HORNG | 25260 |
146 | TING SIENG HOU | 25302 |
147 | TIONG CHAN YING | 25306 |
148 | TIU CHEE YANG | 28553 |
149 | TONY GOH TECK YONG | 25309 |
150 | WAN ARIF FAIZAL B WAN IBRAHIM | 28595 |
151 | WAN FARID BIN WAN FAUZEE | 28598 |
152 | WAN MOHAMMAD SHUKRI BIN WAN TERIDI | 28600 |
153 | YAP TING LIANG | 25412 |
154 | YEE WEI LONG | 28680 |
155 | YET YONG SENG | 28691 |
156 | YONG GUANG | 22691 |
157 | YUE KEONG CHOON | 25437 |
Tuesday, 26 April 2011
SENARAI JAYA SEM 2 SESI 2010/2011 (BLOK A)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment